MERRIMAC FIRE AND RESCUE'S
MEMBERS

The following is a list of current members of Merrimac Fire and Rescue.
|
NAME |
Firefighter | First Responder | Date of Membership | Other Positions or Offices Currently Held |
|---|---|---|---|---|
| 1. Larry Bennett | X | 2006 | ||
| 2. Todd Carlson | X | X | 1990 | 1st. Lieutenant., Executive Secretary |
| 3. Andrew Gallus | X | 2003 | ||
| 4. James Gallus | X | 1966 | ||
| 5. Chris Jensen | X | X | 1997 | Fire Chief |
| 6. Heather Kamnetz | X | X | 2004 | Director |
| 7. Linda Kelly-Benish | X | X | 1999 | |
| 8. Kurt Kirchstein | X | 1984 | 1st. Captain | |
| 9. Reg Kraemer | X | X | 1996 | President |
| 10. Troy Kruchten | X | X | 1998 | 2nd. Asst. Chief, Fire Inspector |
| 11. James MacLeish | X | 2003 | ||
| 12. Roxanne Ostrowsky | X | X | 1998 | 2nd. Lieutenant, Director |
| 13. Amy Page | X | X | 2001 | EMT Certified |
| 14. Andy Palmer | X | 2006 | ||
| 15. Jason Pearson | X | 2003 | 2nd. Captain, Director | |
| 16. Nick Plishka | X | 1981 | 1st. Asst. Chief | |
| 17. Paula Plishka | X | X | 1990 | EMS Director, Treasurer |
| 18. Tim Reil | X | 2006 | Director | |
| 19. Bill Shanks | X | 2000 | Director | |
| 20. Melody Shanks | X | X | 2006 | |
| 21. John Spaight | X | X | 2004 | |
| 22. Nate Taylor | 2007 | Probationary | ||
| 23. Marcia Wagner | X | X | 1990 | Secretary |
| 24. Rick Zurbuchen | X | 1976 | Vice - President | |
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| Merrimac Fire and Rescue, Inc. Copyright © 2001 by Merrimac Fire and Rescue, Inc. All rights reserved. Revised: 09/29/07 22:25:05 -0500 |